
Wifi-Client-Adaptor
- 150 mbps Wifi (IEEE 802.11n)
- Client or AdHoc Mode
- Ralink RT3070-Chipset
- WPA, WPA 2, 802.1x and 802.11i
- USB 2.0 Data Port
- DIN-rail Mounting
- Temperature Range: -20°C to +60°C
The Wifi-Client-Adaptor LyconSys WA150N offers a reliable and easy to install connection to Wifi for PCs with USB-port. It's compatible with the latest standards 802.11n and due to its desing mechanical resistent for industrial use.
Technical Specification
| Wifi Features | |
|---|---|
| Frequency Bands | b/g/n ISM Band: 2412 – 24835 GHz |
| Channels | 11 USA/Canada 13 Europe 14 Japan (ETSI) |
| Operating Modes | Infrastructure (Client), Adhoc |
| Chipset | Ralink RT3070 |
| IEEE 802.11n Speeds | 150 mbps |
| IEEE 802.11b Speeds | 1, 2, 5.5, 11 mbps |
| IEEE 802.11g Speeds | 6, 9, 12, 18, 24, 36, 48, 54 mbps |
| Security | WEP 64/128, WPA, WPA2, 802.1x, 802.11i, Cisco CCS V1.0, 2.0 and V3.0 complient TKIP and AES support |
| RX-sensitivity | -76 dBm (802.11b) -64 dBm (802.11gn HT20) -67 dBm (802.11g) -61 dBm (802.11gn HT40) |
TX-Power | 16 dBm (802.11b) 13 dBm (802.11gn HT20) 14 dBm (802.11g) 11 dbm (802.11gn HT40) |
| Ports and Connectors | |
|---|---|
| Antennas | 2 RP-SMA (Main and Aux.) |
| Data Ports | 1 USB 2.0 |
| Power Supply | 1 Screw-type Terminal, 9 V to 24 V DC (max. 28V), min. 0,6W up to max. 0.9 W |
| Mechanical Data | |
|---|---|
| Housing | DIN-rail Housing (ABS) acc. to DIN 43880 |
| Safety Class | IP30 |
| Mounting | DIN-rail (EN 50022), Wall-mounting option |
| Size | 35 x 68 x 82 mm (W x H x T), equals 2 SU |
| Weight | 110 g |
| Environmental Conditions | -20 to +60°C (Operation) 5 to 95 % (not condensing) |
| Certifications | |
|---|---|
| Conformities | CE |
| Order Code | |
|---|---|
| USB Wifi Adaptor WA150N | WA150N |
| Wall-mount kit | WALLMNTKIT |